15jurisdictions published
150on the target list

Every fee, with a receipt
Impact fees, utility connection charges and permits, each linked to the posted document.

Metro by metro
Dallas-Fort Worth first, then Phoenix and Denver. A metro is complete only when every jurisdiction in it is.

Capacity and alerts
Sewer and water moratoria and fee changes, tracked from the agencies' own pages. Alerts are in development.
Published jurisdictions
A jurisdiction is published only when its full fee stack is verified against source documents. Coverage grows every week.
| Jurisdiction | State | Permit rank | Water + sewer | Total listed | Status |
|---|---|---|---|---|---|
| Grand Prairie | TX | None | $11,597.78 | $12,697.78 | Complete |
| Forney | TX | None | $3,609.78 | $7,363.74 | Complete |
| Cedar Hill | TX | None | $3,705 | $9,756.84 | Complete |
| Fort Worth | TX | 5 | $8,742 | $24,794.89 | Complete |
| Phoenix | AZ | 18 | $33,588 | $48,857.60 | Complete |
| Surprise | AZ | 23 | $18,370.70 | $28,527.70 | Complete |
| Winston-Salem | NC | 60 | $3,677 | $4,695 | Complete |
| Raleigh | NC | 64 | $16,417 | $24,142.46 | Complete |
| Midland | TX | 66 | $3,328.63 | $7,131.85 | Complete |
| Mesa | AZ | 78 | $9,988 | $13,943 | Complete |
| Anna | TX | 103 | $12,815 | $17,895 | Complete |
| Midlothian | TX | 117 | $13,578 | $20,529.28 | Complete |
| Apex town | NC | 123 | $6,393 | $11,888.35 | Complete |
| Mansfield | TX | 132 | $9,620 | $16,060 | Complete |
| Monroe | NC | 145 | $11,591 | $13,117.20 | Complete |
Get fee and capacity alerts
Alerts are in development. Leave an email and we will let you know when they open, and which metros are complete.